*Product images may not represent the actual SKU.
Hyperco
SKU: 18I-0500-HT-4
*Product images may not represent the actual SKU.
Hyperco
SKU: 18I-0500-HT-4
Hyperco Metric coil-over springs are high-performance aftermarket suspension springs. They are available in a variety of free lengths and rates. This spring is has a 36 Millimeter ID (Inner Diameter). Select the desired spring length and spring rate from the available options.
Note: This product is sold as one (1) individual spring.
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbs/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) |
---|---|---|---|---|---|---|---|
18I-0500-HT-4 | I - 36 | 4 | 500 | 2.043 | 1021 | 2.069 | 1.957 |
18I-0600-HT-4 | I - 36 | 4 | 600 | 1.887 | 1132 | 2.107 | 2.113 |
18I-0700-HT-4 | I - 36 | 4 | 700 | 1.934 | 1354 | 2.125 | 2.066 |
18I-0800-HT-4 | I - 36 | 4 | 800 | 1.843 | 1474 | 2.145 | 2.157 |
18I-0900-HT-4 | I - 36 | 4 | 900 | 1.818 | 1636 | 2.165 | 2.182 |
18I-1000-HT-4 | I - 36 | 4 | 1000 | 1.669 | 1669 | 2.195 | 2.331 |
18I-1100-HT-4 | I - 36 | 4 | 1100 | 1.684 | 1852 | 2.209 | 2.236 |
18I-1200-HT-4 | I - 36 | 4 | 1200 | 1.666 | 1999 | 2.225 | 2.334 |
18I-1300-HT-4 | I - 36 | 4 | 1300 | 1.697 | 2206 | 2.245 | 2.303 |
18I-1400-HT-4 | I - 36 | 4 | 1400 | 1.706 | 2389 | 2.319 | 2.294 |
18I-1500-HT-4 | I - 36 | 4 | 1500 | 1.688 | 2532 | 2.271 | 2.312 |
18I-1600-HT-4 | I - 36 | 4 | 1600 | 1.645 | 2631 | 2.287 | 2.355 |
18I-1800-HT-4 | I - 36 | 4 | 1800 | 1.544 | 2779 | 2.319 | 2.456 |
18I-2000-HT-4 | I - 36 | 4 | 2000 | 1.586 | 3172 | 2.335 | 2.414 |
18I-0300-HT | I - 36 | 5 | 300 | 2.525 | 757 | 2.035 | 2.475 |
18I-0400-HT | I - 36 | 5 | 400 | 2.327 | 930 | 2.085 | 2.673 |
18I-0450-HT | I - 36 | 5 | 450 | 2.382 | 1191 | 2.107 | 2.618 |
18I-0500-HT | I - 36 | 5 | 500 | 2.464 | 1232 | 2.165 | 2.536 |
18I-0550-HT | I - 36 | 5 | 550 | 2.485 | 1367 | 2.125 | 2.515 |
18I-0600-HT | I - 36 | 5 | 600 | 2.387 | 1432 | 2.145 | 2.613 |
18I-0650-HT | I - 36 | 5 | 650 | 2.186 | 1421 | 2.165 | 2.814 |
18I-0700-HT | I - 36 | 5 | 700 | 2.439 | 1707 | 2.165 | 2.561 |
18I-0750-HT | I - 36 | 5 | 750 | 2.396 | 1797 | 2.179 | 2.604 |
18I-0800-HT | I - 36 | 5 | 800 | 2.321 | 1856 | 2.195 | 2.679 |
18I-0850-HT | I - 36 | 5 | 850 | 2.267 | 1926 | 2.209 | 2.733 |
18I-0900-HT | I - 36 | 5 | 900 | 2.18 | 1962 | 2.225 | 2.82 |
18I-0950-HT | I - 36 | 5 | 950 | 2.303 | 2187 | 2.225 | 2.697 |
18I-1000-HT | I - 36 | 5 | 1000 | 2.156 | 2156 | 2.245 | 2.844 |
18I-1100-HT | I - 36 | 5 | 1100 | 2.036 | 2239 | 2.271 | 2.964 |
18I-1200-HT | I - 36 | 5 | 1200 | 2.136 | 2563 | 2.271 | 2.864 |
18I-1300-HT | I - 36 | 5 | 1300 | 2.002 | 2629 | 2.303 | 2.978 |
18I-1400-HT | I - 36 | 5 | 1400 | 1.925 | 2694 | 2.303 | 2.803 |
18I-1400-HT-5 | I - 36 | 5 | 1400 | 1.999 | 2798 | 2.319 | 3.001 |
18I-1500-HT | I - 36 | 5 | 1500 | 1.875 | 2811 | 2.319 | 2.837 |
18I-1500-HT-5 | I - 36 | 5 | 1500 | 1.967 | 2950 | 2.335 | 3.033 |
18I-1600-HT-5 | I - 36 | 5 | 1600 | 1.902 | 3043 | 2.353 | 3.098 |
18I-1700-HT | I - 36 | 5 | 1700 | 1.737 | 2952 | 2.353 | 2.949 |
18I-1700-HT-5 | I - 36 | 5 | 1700 | 1.831 | 3112 | 2.371 | 3.169 |
18I-1800-HT | I - 36 | 5 | 1800 | 1.858 | 3344 | 2.353 | 2.817 |
18I-1800-HT-5 | I - 36 | 5 | 1800 | 1.975 | 3555 | 2.371 | 3.025 |
18I-1900-HT | I - 36 | 5 | 1900 | 1.769 | 3360 | 2.371 | 2.896 |
18I-1900-HT-5 | I - 36 | 5 | 1900 | 1.846 | 3507 | 2.393 | 3.154 |
18I-2000-HT-5 | I - 36 | 5 | 2000 | 1.711 | 3421 | 2.415 | 3.289 |
18I-2100-HT-5 | I - 36 | 5 | 2100 | 1.839 | 3860 | 2.415 | 3.161 |
18I-2200-HT-5 | I - 36 | 5 | 2200 | 1.746 | 3840 | 2.433 | 3.254 |
18I-2300-HT-5 | I - 36 | 5 | 2300 | ||||
18I-2400-HT-5 | I - 36 | 5 | 2400 | 1.739 | 4173 | 2.453 | 3.261 |
18I-2500-HT-5 | I - 36 | 5 | 2500 | 1.661 | 4151 | 2.469 | 3.339 |
18I-2600-HT-5 | I - 36 | 5 | 2600 | 1.765 | 4587 | 2.469 | 3.235 |
18I-2700-HT-5 | I - 36 | 5 | 2700 | 1.659 | 4479 | 2.487 | 3.341 |
18I-2800-HT-5 | I - 36 | 5 | 2800 | 1.755 | 4914 | 2.487 | 3.245 |
18I-3000-HT-5 | I - 36 | 5 | 3000 | 1.692 | 5077 | 2.509 | 3.308 |
18I-3100-HT-5 | I - 36 | 5 | 3100 | 1.603 | 4968 | 2.525 | 3.397 |
18I-3200-HT-5 | I - 36 | 5 | 3200 | 1.688 | 5400 | 2.525 | 3.312 |
18I-3400-HT | I - 36 | 5 | 3400 | 1.356 | 4611 | 2.481 | 3.232 |
18I-3700-HT | I - 36 | 5 | 3700 | ||||
18I-3900-HT | I - 36 | 5 | 3900 | 3.1 |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.
Select your vehicle below to see compatible products.
Reset vehicle
Is your vehicle not listed? Let us know.
Is your vehicle not listed? Let us know.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.