*Product images may not represent the actual SKU.
Hyperco
SKU: 186G0150
*Product images may not represent the actual SKU.
Hyperco
SKU: 186G0150
Hyperco Standard coil-over springs are high-performance aftermarket suspension springs. Hyperco coilover springs provide more usable deflection and weigh less than more commonly used suspension springs. They are available in a variety of lengths and rates. Select the desired spring length and spring rate from the available options. This spring is has a 3.75" ID (Inner Diameter).
Note: This product is sold as one (1) individual spring.
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) | Color |
---|---|---|---|---|---|---|---|---|
186G0150 | G - 3.75 | 6 | 150 | 4.733 | 710 | 4.5 | 1.267 | Silver |
186G0200 | G - 3.75 | 6 | 200 | 4.618 | 923 | 4.56 | 1.382 | Silver |
186G0250 | G - 3.75 | 6 | 250 | 4.547 | 1136 | 4.606 | 1.453 | Silver |
186G0300 | G - 3.75 | 6 | 300 | 4.435 | 1330 | 4.654 | 1.565 | Silver |
188G0150 | G - 3.75 | 8 | 150 | 6.22 | 933 | 4.648 | 1.78 | Silver |
188G0200 | G - 3.75 | 8 | 200 | 6.055 | 1211 | 4.78 | 1.945 | Silver |
188G0250 | G - 3.75 | 8 | 250 | 5.894 | 1473 | 4.863 | 2.106 | Silver |
188G0300 | G - 3.75 | 8 | 300 | 5.777 | 1733 | 4.939 | 2.223 | Silver |
188G0350 | G - 3.75 | 8 | 350 | 5.738 | 2008 | 4.78 | 2.262 | Silver |
188G0400 | G - 3.75 | 8 | 400 | 5.615 | 2246 | 4.822 | 2.385 | Silver |
188G0450 | G - 3.75 | 8 | 450 | 5.506 | 2478 | 4.86 | 2.494 | Silver |
188G0500 | G - 3.75 | 8 | 500 | 5.363 | 2682 | 4.9 | 2.637 | Silver |
1810G0200 | G - 3.75 | 10 | 200 | 7.393 | 1478 | 4.877 | 2.607 | Silver |
1810G0250 | G - 3.75 | 10 | 250 | 7.25 | 1812 | 4.889 | 2.75 | Silver |
1810G0300 | G - 3.75 | 10 | 300 | 7.074 | 2122 | 5.018 | 2.926 | Silver |
1810G0350 | G - 3.75 | 10 | 350 | 6.92 | 2422 | 5.124 | 3.08 | Silver |
1810G0400 | G - 3.75 | 10 | 400 | 6.826 | 2730 | 5.119 | 3.174 | Silver |
1810G0450 | G - 3.75 | 10 | 450 | 6.659 | 2997 | 4.948 | 3.341 | Silver |
1810G0500 | G - 3.75 | 10 | 500 | 6.589 | 3295 | 4.98 | 3.411 | Silver |
1812G0150 | G - 3.75 | 12 | 150 | 9.117 | 1367 | 4.76 | 2.883 | Silver |
1812G0200 | G - 3.75 | 12 | 200 | 8.814 | 1762 | 4.844 | 3.186 | Silver |
1812G0250 | G - 3.75 | 12 | 250 | 8.574 | 2144 | 4.822 | 3.426 | Silver |
1812G0300 | G - 3.75 | 12 | 300 | 8.323 | 2497 | 5.169 | 3.677 | Silver |
1812G0350 | G - 3.75 | 12 | 350 | 7.913 | 2769 | 4.948 | 4.087 | Silver |
1812G0400 | G - 3.75 | 12 | 400 | 7.761 | 3104 | 4.992 | 4.239 | Silver |
1812G0450 | G - 3.75 | 12 | 450 | 7.842 | 3529 | 5.016 | 4.158 | Silver |
1812G0500 | G - 3.75 | 12 | 500 | 7.35 | 3675 | 5.08 | 4.65 | Silver |
1814G0150 | G - 3.75 | 14 | 150 | 10.429 | 1564 | 4.728 | 3.571 | Silver |
1814G0200 | G - 3.75 | 14 | 200 | 10.161 | 2032 | 4.804 | 3.839 | Silver |
1814G0250 | G - 3.75 | 14 | 250 | 9.8 | 2450 | 5.049 | 4.2 | Silver |
1814G0300 | G - 3.75 | 14 | 300 | 9.04 | 2712 | 4.974 | 4.96 | Silver |
1814G0350 | G - 3.75 | 14 | 350 | 9.025 | 3158 | 5.068 | 4.975 | Silver |
1814G0400 | G - 3.75 | 14 | 400 | 9.157 | 3662 | 5.344 | 4.843 | Silver |
1816G0150 | G - 3.75 | 16 | 150 | 11.775 | 1766 | 4.865 | 4.225 | Silver |
1816G0200 | G - 3.75 | 16 | 200 | 11.437 | 2287 | 4.935 | 4.563 | Silver |
1816G0250 | G - 3.75 | 16 | 250 | 11.036 | 2759 | 5.102 | 4.964 | Silver |
1816G0300 | G - 3.75 | 16 | 300 | 10.461 | 3138 | 5.029 | 5.539 | Silver |
1816G0350 | G - 3.75 | 16 | 350 | 10.117 | 3541 | 5.197 | 5.883 | Silver |
1816G0400 | G - 3.75 | 16 | 400 | 11.527 | 4190 | 5.106 | 5.525 | Silver |
1818G0250 | G - 3.75 | 18 | 250 | 12.357 | 3089 | 5.021 | 5.643 | Silver |
1818G0300 | G - 3.75 | 18 | 300 | 12.15 | 3645 | 5.016 | 5.85 | Silver |
1818G0350 | G - 3.75 | 18 | 350 | 11.706 | 4097 | 5.08 | 6.294 | Silver |
1818G0400 | G - 3.75 | 18 | 400 | 11.472 | 4589 | 5.284 | 6.528 | Silver |
1820G0200 | G - 3.75 | 20 | 200 | 14.034 | 2807 | 4.92 | 5.966 | Silver |
1820G0250 | G - 3.75 | 20 | 250 | 13.673 | 3418 | 4.992 | 6.327 | Silver |
1820G0300 | G - 3.75 | 20 | 300 | 12.792 | 3838 | 5.08 | 7.208 | Silver |
1820G0350 | G - 3.75 | 20 | 350 | 12.781 | 4474 | 5.124 | 7.219 | Silver |
1820G0400 | G - 3.75 | 20 | 400 | 12.272 | 4909 | 5.186 | 7.728 | Silver |
1820G0450 | G - 3.75 | 20 | 450 | 11.636 | 5236 | 5.25 | 8.364 | Silver |
1820G0500 | G - 3.75 | 20 | 500 | 11.024 | 5512 | 5.28 | 8.976 | Silver |
1820G0600 | G - 3.75 | 20 | 600 | 10.595 | 6357 | 5.36 | 9.405 | Silver |
1820G0700 | G - 3.75 | 20 | 700 | 9.915 | 6940 | 5.444 | 10.085 | Silver |
1822G0300 | G - 3.75 | 22 | 300 | 13.718 | 4116 | 5.124 | 8.282 | Silver |
1822G0350 | G - 3.75 | 22 | 350 | 13.294 | 4653 | 5.186 | 8.706 | Silver |
1822G0400 | G - 3.75 | 22 | 400 | 12.706 | 5082 | 5.25 | 9.294 | Silver |
1822G0450 | G - 3.75 | 22 | 450 | 12.499 | 5625 | 5.296 | 9.501 | Silver |
1822G0500 | G - 3.75 | 22 | 500 | 11.93 | 5964 | 5.324 | 10.07 | Silver |
1822G0600 | G - 3.75 | 22 | 600 | 11.359 | 6815 | 5.41 | 10.641 | Silver |
1824G0400 | G - 3.75 | 24 | 400 | 14.706 | 5882 | 5.25 | 9.294 | Silver |
1824G0450 | G - 3.75 | 24 | 450 | 14.499 | 6525 | 5.296 | 9.501 | Silver |
1824G0500 | G - 3.75 | 24 | 500 | 12.786 | 6393 | 5.366 | 11.214 | Silver |
1824G0550 | G - 3.75 | 24 | 550 | 12.505 | 6877 | 5.41 | 11.495 | Silver |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.
Select your vehicle below to see compatible products.
Reset vehicle
Is your vehicle not listed? Let us know.
Is your vehicle not listed? Let us know.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.