*Product images may not represent the actual SKU.
- Description
- Handling Time
Description
Swift Springs Linear Flat Wire Bump Springs were developed in order to meet the needs of individuals whom aggressively utilize bump stops. Swift's newly developed flat wire bump spring features zero side shearing upon full compression, and is optimized for an even greater amount of shock travel (compared to round wire springs).
Note: This Swift Springs product is sold individually per spring.
PART # | SPRING RATE | OD | LENGTH | STROKE |
lbs/inch | inch | inch | inch | |
SBS0200 S | 200 | 2.3 | 2.25 | 1.50 |
SBS0300 S | 300 | 2.3 | 2.25 | 1.47 |
SBS0400 S | 400 | 2.3 | 2.25 | 1.35 |
SBS0500 S | 500 | 2.3 | 2.25 | 1.21 |
SBS0600 S | 600 | 2.3 | 2.25 | 1.21 |
SBS0700 S | 700 | 2.3 | 2.25 | 1.31 |
SBS0800 S | 800 | 2.3 | 2.25 | 1.12 |
SBS0900 S | 900 | 2.3 | 2.25 | 1.21 |
SBS0900 LS | 900 | 2.3 | 4.50 | 1.76 |
SBS1000 S | 1000 | 2.3 | 2.25 | 1.18 |
SBS1100 S | 1100 | 2.3 | 2.25 | 1.07 |
SBS1200 S | 1200 | 2.3 | 2.25 | 1.13 |
Handling Time
All handling times are estimates provided by the manufacturer.
Swift Springs orders typically ship within 1 business day directly from the manufacturer when in stock. If the item is out of stock, we’ll promptly inform you of the estimated wait time and suggest similar in-stock alternatives if you prefer to switch.