*Product images may not represent the actual SKU.
- Description
- Specifications
- Handling Time
- Warranty
Hyperco Standard coil-over springs are high-performance aftermarket suspension springs. Hyperco coilover springs provide more usable deflection and weigh less than more commonly used suspension springs. They are available in a variety of lengths and rates. Select the desired spring length and spring rate from the available options. This spring is has a 1.45" ID (Inner Diameter).
Note: This product is sold as one (1) individual spring.
About Hyperco Springs
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbs/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) | Color |
---|---|---|---|---|---|---|---|---|
18FS150 | FS - 1.45 | 4.4 | 150 | 3.052 | 457 | 2.224 | 1.348 | Blue |
18FS175 | FS - 1.45 | 4.4 | 175 | 2.981 | 521 | 2.259 | 1.419 | Blue |
18FS200 | FS - 1.45 | 4.4 | 200 | 2.913 | 582 | 2.233 | 1.487 | Blue |
18FS225 | FS - 1.45 | 4.4 | 225 | 2.858 | 643 | 2.307 | 1.542 | Blue |
18FS250 | FS - 1.45 | 4.4 | 250 | 2.636 | 658 | 2.128 | 1.764 | Blue |
18FS300 | FS - 1.45 | 4.4 | 300 | 2.583 | 775 | 2.095 | 1.817 | Blue |
18FS350 | FS - 1.45 | 4.4 | 350 | 2.491 | 871 | 2.108 | 1.909 | Blue |
18FS400 | FS - 1.45 | 4.4 | 400 | 2.417 | 966 | 2.126 | 1.983 | Blue |
18FS450 | FS - 1.45 | 4.4 | 450 | 2.335 | 1050 | 2.18 | 2.065 | Blue |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.