*Product images may not represent the actual SKU.
- Description
- Specifications
- Handling Time
- Warranty
Hyperco Standard coil-over springs are high-performance aftermarket suspension springs. Hyperco coilover springs provide more usable deflection and weigh less than more commonly used suspension springs. They are available in a variety of lengths and rates. Select the desired spring length and spring rate from the available options. This spring is has a 1.875" ID (Inner Diameter).
Note: This product is sold as one (1) individual spring.
About Hyperco Springs
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) | Color |
---|---|---|---|---|---|---|---|---|
188D0100 | D - 1.875 | 8 | 100 | 5.303 | 530 | 2.487 | 2.697 | Blue |
188D0112 | D - 1.875 | 8 | 112 | 5.01 | 561 | 2.515 | 2.99 | Blue |
188D0125 | D - 1.875 | 8 | 125 | 5.283 | 660 | 2.515 | 2.717 | Blue |
188D0137 | D - 1.875 | 8 | 137 | 5.082 | 696 | 2.537 | 2.918 | Blue |
188D0150 | D - 1.875 | 8 | 150 | 5.296 | 794 | 2.728 | 2.704 | Blue |
188D0165 | D - 1.875 | 8 | 165 | 5.527 | 912 | 2.736 | 2.473 | Blue |
188D0175 | D - 1.875 | 8 | 175 | 5.203 | 910 | 2.724 | 2.797 | Blue |
188D0185 | D - 1.875 | 8 | 185 | 5.328 | 986 | 2.576 | 2.672 | Blue |
188D0200 | D - 1.875 | 8 | 200 | 5.141 | 1028 | 2.716 | 2.859 | Blue |
188D0225 | D - 1.875 | 8 | 225 | 5.043 | 1134 | 2.721 | 2.957 | Blue |
188D0240 | D - 1.875 | 8 | 240 | 4.891 | 1174 | 2.625 | 3.109 | Blue |
188D0250 | D - 1.875 | 8 | 250 | 4.988 | 1247 | 2.745 | 3.012 | Blue |
1810D0100 | D - 1.875 | 10 | 100 | 6.8 | 680 | 2.698 | 3.2 | Blue |
1810D0112 | D - 1.875 | 10 | 112 | 6.749 | 755 | 2.679 | 3.251 | Blue |
1810D0125 | D - 1.875 | 10 | 125 | 6.956 | 869 | 2.764 | 3.044 | Blue |
1810D0137 | D - 1.875 | 10 | 137 | 6.668 | 913 | 2.757 | 3.332 | Blue |
1810D0150 | D - 1.875 | 10 | 150 | 6.88 | 1031 | 2.745 | 3.12 | Blue |
1810D0162 | D - 1.875 | 10 | 162 | 6.751 | 1093 | 2.766 | 3.249 | Blue |
1810D0175 | D - 1.875 | 10 | 175 | 6.614 | 1157 | 2.796 | 3.386 | Blue |
1810D0185 | D - 1.875 | 10 | 185 | 6.609 | 1222 | 2.75 | 3.391 | Blue |
1810D0200 | D - 1.875 | 10 | 200 | 6.521 | 1304 | 2.79 | 3.479 | Blue |
1810D0225 | D - 1.875 | 10 | 225 | 6.38 | 1435 | 2.843 | 3.602 | Blue |
1810D0250 | D - 1.875 | 10 | 250 | 6.027 | 1506 | 2.675 | 3.973 | Blue |
1810D0275 | D - 1.875 | 10 | 275 | 6.22 | 1710 | 2.936 | 3.78 | Blue |
1810D0300 | D - 1.875 | 10 | 300 | 5.319 | 1596 | 2.737 | 4.681 | Blue |
1810D0325 | D - 1.875 | 10 | 325 | 6.02 | 1956 | 2.989 | 3.98 | Blue |
1810D0350 | D - 1.875 | 10 | 350 | 5.622 | 1967 | 2.751 | 4.378 | Blue |
1810D0375 | D - 1.875 | 10 | 375 | 5.547 | 2080 | 2.767 | 4.453 | Blue |
1810D0400 | D - 1.875 | 10 | 400 | 5.46 | 2184 | 2.783 | 4.54 | Blue |
1810D0450 | D - 1.875 | 10 | 450 | 5.562 | 2502 | 2.97 | 4.438 | Blue |
1810D0475 | D - 1.875 | 10 | 475 | 4.693 | 2229 | 2.851 | 5.307 | Blue |
1810D0500 | D - 1.875 | 10 | 500 | 5.314 | 2657 | 2.833 | 4.686 | Blue |
1810D0525 | D - 1.875 | 10 | 525 | 5.376 | 2822 | 3.007 | 4.624 | Blue |
1810D0550 | D - 1.875 | 10 | 550 | 5.229 | 3138 | 3.064 | 4.771 | Blue |
1810D0600 | D - 1.875 | 10 | 600 | 5.307 | 3184 | 3.088 | 4.693 | Blue |
1812D0150 | D - 1.875 | 12 | 150 | 7.873 | 1180 | 2.867 | 4.127 | Blue |
1812D0175 | D - 1.875 | 12 | 175 | 7.748 | 1355 | 2.801 | 4.252 | Blue |
1812D0200 | D - 1.875 | 12 | 200 | 7.15 | 1430 | 2.675 | 4.85 | Blue |
1812D0225 | D - 1.875 | 12 | 225 | 6.866 | 1545 | 2.705 | 5.134 | Blue |
1812D0250 | D - 1.875 | 12 | 250 | 6.815 | 1704 | 2.725 | 5.185 | Blue |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.