*Product images may not represent the actual SKU.
- Description
- Specifications
- Handling Time
- Warranty
Hyperco Standard coil-over springs are high-performance aftermarket suspension springs. Hyperco coilover springs provide more usable deflection and weigh less than more commonly used suspension springs. They are available in a variety of lengths and rates. Select the desired spring length and spring rate from the available options. This spring is has a 2" ID (Inner Diameter).
Note: This product is sold as one (1) individual spring.
About Hyperco Springs
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) | Color |
---|---|---|---|---|---|---|---|---|
184C0350 | C - 2 | 4 | 350 | 2.528 | 885 | 2.82 | 1.472 | Blue |
184C0400 | C - 2 | 4 | 400 | 2.379 | 952 | 2.73 | 1.621 | Blue |
184C0450 | C - 2 | 4 | 450 | 2.349 | 1057 | 2.75 | 1.651 | Blue |
184C0500 | C - 2 | 4 | 500 | 2.308 | 1154 | 2.77 | 1.692 | Blue |
184C0550 | C - 2 | 4 | 550 | 2.404 | 1322 | 2.854 | 1.596 | Blue |
184C0600 | C - 2 | 4 | 600 | 2.285 | 1371 | 2.8 | 1.715 | Blue |
184C0650 | C - 2 | 4 | 650 | 2.176 | 1415 | 2.814 | 1.824 | Blue |
184C0750 | C - 2 | 4 | 750 | 2.165 | 1624 | 2.85 | 1.835 | Blue |
184C0800 | C - 2 | 4 | 800 | 2.154 | 1724 | 2.862 | 1.846 | Blue |
184C0850 | C - 2 | 4 | 850 | 2.124 | 1805 | 2.876 | 1.876 | Blue |
184C0900 | C - 2 | 4 | 900 | 2.074 | 1866 | 2.892 | 1.926 | Blue |
184C0950 | C - 2 | 4 | 950 | 2.097 | 1992 | 2.953 | 1.903 | Blue |
184C1000 | C - 2 | 4 | 1000 | 1.985 | 1985 | 2.908 | 2.015 | Blue |
184C1100 | C - 2 | 4 | 1100 | 2.018 | 2220 | 2.965 | 1.982 | Blue |
184C1150 | C - 2 | 4 | 1150 | 2.061 | 2370 | 2.953 | 1.939 | Blue |
184C1200 | C - 2 | 4 | 1200 | 1.961 | 2353 | 2.958 | 2.039 | Blue |
184C1250 | C - 2 | 4 | 1250 | 1.965 | 2455 | 3.024 | 2.035 | Blue |
184C1300 | C - 2 | 4 | 1300 | 1.917 | 2492 | 3.018 | 2.083 | Blue |
184C1500 | C - 2 | 4 | 1500 | 1.815 | 2723 | 3.02 | 2.185 | Blue |
184C1600 | C - 2 | 4 | 1600 | 1.851 | 2961 | 3.078 | 2.149 | Blue |
185C0250 | C - 2 | 5 | 250 | 3.266 | 816 | 2.76 | 1.734 | Blue |
185C0300 | C - 2 | 5 | 300 | 3.347 | 1004 | 2.817 | 1.653 | Blue |
185C0350 | C - 2 | 5 | 350 | 3.227 | 1129 | 2.878 | 1.773 | Blue |
185C0400 | C - 2 | 5 | 400 | 3.18 | 1272 | 2.873 | 1.82 | Blue |
185C0450 | C - 2 | 5 | 450 | 3.101 | 1396 | 2.924 | 1.899 | Blue |
185C0500 | C - 2 | 5 | 500 | 2.897 | 1448 | 2.814 | 2.103 | Blue |
185C0550 | C - 2 | 5 | 550 | 2.967 | 1632 | 2.994 | 2.033 | Blue |
185C0600 | C - 2 | 5 | 600 | 2.832 | 1699 | 2.85 | 2.168 | Blue |
185C0650 | C - 2 | 5 | 650 | 2.885 | 1875 | 2.965 | 2.115 | Blue |
185C0700 | C - 2 | 5 | 700 | 2.674 | 1872 | 2.892 | 2.326 | Blue |
185C0750 | C - 2 | 5 | 750 | 2.636 | 1976 | 2.908 | 2.364 | Blue |
185C0800 | C - 2 | 5 | 800 | 2.752 | 2202 | 3 | 2.248 | Blue |
185C0850 | C - 2 | 5 | 850 | 2.702 | 2296 | 2.924 | 2.298 | Blue |
185C0900 | C - 2 | 5 | 900 | 2.694 | 2424 | 3.061 | 2.306 | Blue |
185C0950 | C - 2 | 5 | 950 | 2.673 | 2539 | 3.104 | 2.327 | Blue |
185C1000 | C - 2 | 5 | 1000 | 2.632 | 2631 | 3.094 | 2.368 | Blue |
185C1100 | C - 2 | 5 | 1100 | 2.595 | 2854 | 3.176 | 2.405 | Blue |
185C1150 | C - 2 | 5 | 1150 | 2.539 | 2920 | 3.11 | 2.461 | Blue |
185C1200 | C - 2 | 5 | 1200 | 2.504 | 3004 | 3.151 | 2.496 | Blue |
185C1250 | C - 2 | 5 | 1250 | 2.328 | 2910 | 3.038 | 2.672 | Blue |
185C1300 | C - 2 | 5 | 1300 | 2.476 | 3219 | 3.172 | 2.524 | Blue |
185C1400 | C - 2 | 5 | 1400 | 2.422 | 3391 | 3.164 | 2.578 | Blue |
185C1450 | C - 2 | 5 | 1450 | 2.417 | 3504 | 3.222 | 2.583 | Blue |
185C1550 | C - 2 | 5 | 1550 | 2.106 | 3264 | 3.13 | 2.894 | Blue |
185C1600 | C - 2 | 5 | 1600 | 2.345 | 3751 | 3.211 | 2.655 | Blue |
185C1700 | C - 2 | 5 | 1700 | 2.295 | 3902 | 3.313 | 2.705 | Blue |
185C1800 | C - 2 | 5 | 1800 | 2.228 | 4010 | 3.231 | 2.772 | Blue |
185C1900 | C - 2 | 5 | 1900 | 2.009 | 3816 | 3.15 | 2.991 | Blue |
185C2000 | C - 2 | 5 | 2000 | 2.231 | 4463 | 3.33 | 2.769 | Blue |
185C2100 | C - 2 | 5 | 2100 | 2.04 | 4283 | 3.17 | 2.96 | Blue |
185C2200 | C - 2 | 5 | 2200 | 2.101 | 4623 | 3.19 | 2.899 | Blue |
185C2300 | C - 2 | 5 | 2300 | 2.074 | 4770 | 3.204 | 2.926 | Blue |
186C0450 | C - 2 | 6 | 450 | 3.386 | 1524 | 2.892 | 2.614 | Blue |
186C0500 | C - 2 | 6 | 500 | 3.352 | 1676 | 2.862 | 2.648 | Blue |
186C0550 | C - 2 | 6 | 550 | 3.283 | 1806 | 2.93 | 2.717 | Blue |
186C0600 | C - 2 | 6 | 600 | 3.416 | 2049 | 3 | 2.584 | Blue |
186C0650 | C - 2 | 6 | 650 | 3.162 | 2056 | 2.924 | 2.838 | Blue |
186C0700 | C - 2 | 6 | 700 | 3.317 | 2322 | 3.009 | 2.683 | Blue |
186C0750 | C - 2 | 6 | 750 | 3.078 | 2308 | 2.958 | 2.922 | Blue |
186C0800 | C - 2 | 6 | 800 | 3.293 | 2634 | 3.203 | 2.707 | Blue |
186C0850 | C - 2 | 6 | 850 | 3.199 | 2720 | 3.11 | 2.801 | Blue |
186C0900 | C - 2 | 6 | 900 | 3.146 | 2831 | 3.156 | 2.854 | Blue |
186C0950 | C - 2 | 6 | 950 | 2.901 | 2756 | 3.02 | 3.099 | Blue |
186C1000 | C - 2 | 6 | 1000 | 3.07 | 3069 | 3.128 | 2.93 | Blue |
186C1100 | C - 2 | 6 | 1100 | 3.075 | 3382 | 3.326 | 2.925 | Blue |
186C1400 | C - 2 | 6 | 1400 | 2.919 | 4087 | 3.435 | 3.081 | Blue |
186C1500 | C - 2 | 6 | 1500 | 2.818 | 4226 | 3.33 | 3.182 | Blue |
186C1800 | C - 2 | 6 | 1800 | 2.616 | 4708 | 3.19 | 3.384 | Blue |
186C1900 | C - 2 | 6 | 1900 | 2.413 | 4585 | 3.247 | 3.587 | Blue |
186C2000 | C - 2 | 6 | 2000 | 2.462 | 4923 | 3.263 | 3.538 | Blue |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.