*Product images may not represent the actual SKU.

Hyperco

Hyperco Standard Coilover Spring - ID: 2.5"

$60.80 $76.00 On Sale

Authorized Retailer
100% Authorized Retailer.
Free Shipping
Orders $250+ ship for free.*
Best Price Guarantee
Lowest price on all products.
0% APR Financing
Buy now, pay later.

Hyperco Standard coil-over springs are high-performance aftermarket suspension springs. Hyperco coilover springs provide more usable deflection and weigh less than more commonly used suspension springs. They are available in a variety of lengths and rates. Select the desired spring length and spring rate from the available options. This spring is has a 2.5" ID (Inner Diameter). 

Note: This product is sold as one (1) individual spring.

About Hyperco Springs

Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!

SKU Series - ID Free Length (in) Rate (lbf/in) Deflection (in) Load (lb) Outside Diameter (in) Solid Height (in) Color
184B0350 B - 2.5 4 350 2.766 968 3.353 1.234 Blue
184B0400 B - 2.5 4 400 2.668 1067 3.27 1.332 Blue
184B0450 B - 2.5 4 450 2.492 1121 3.314 1.508 Blue
184B0500 B - 2.5 4 500 2.492 1246 3.33 1.508 Blue
184B0600 B - 2.5 4 600 2.537 1522 3.43 1.463 Blue
184B0700 B - 2.5 4 700 2.335 1635 3.408 1.665 Blue
186B0100 B - 2.5 6 100 4.501 450 3.424 1.499 Blue
186B0150 B - 2.5 6 150 4.374 656 3.302 1.626 Blue
186B0200 B - 2.5 6 200 4.442 888 3.464 1.558 Blue
186B0250 B - 2.5 6 250 4.095 1024 3.5 1.905 Blue
186B0300 B - 2.5 6 300 4.077 1223 3.501 1.923 Blue
186B0350 B - 2.5 6 350 3.862 1352 3.35 2.138 Blue
186B0400 B - 2.5 6 400 3.887 1554 3.527 2.113 Blue
186B0450 B - 2.5 6 450 3.83 1723 3.59 2.17 Blue
186B0500 B - 2.5 6 500 3.705 1852 3.632 2.295 Blue
186B0550 B - 2.5 6 550 3.704 2037 3.65 2.296 Blue
186B0600 B - 2.5 6 600 3.701 2220 3.622 2.299 Blue
186B0650 B - 2.5 6 650 3.583 2329 3.548 2.417 Blue
186B0700 B - 2.5 6 700 3.566 2496 3.598 2.434 Blue
186B0750 B - 2.5 6 750 3.547 2660 3.7 2.453 Blue
186B0800 B - 2.5 6 800 3.47 2776 3.637 2.53 Blue
186B0900 B - 2.5 6 900 3.383 3045 3.669 2.617 Blue
186B1000 B - 2.5 6 1000 3.288 3288 3.728 2.712 Blue
186B1100 B - 2.5 6 1100 3.282 3609 3.851 2.718 Blue
186B1200 B - 2.5 6 1200 3.107 3728 3.67 2.893 Blue
186B1300 B - 2.5 6 1300 3.147 4090 3.867 2.853 Blue
187B0100 B - 2.5 7 100 5.348 535 3.426 1.652 Blue
187B0125 B - 2.5 7 125 5.157 644 3.505 1.843 Blue
187B0150 B - 2.5 7 150 5.107 766 3.436 1.893 Blue
187B0175 B - 2.5 7 175 5.148 901 3.308 1.852 Blue
187B0200 B - 2.5 7 200 5.062 1012 3.439 1.938 Blue
187B0225 B - 2.5 7 225 4.872 1096 3.54 2.128 Blue
187B0250 B - 2.5 7 250 4.838 1209 3.531 2.162 Blue
187B0275 B - 2.5 7 275 4.866 1338 3.449 2.134 Blue
187B0300 B - 2.5 7 300 4.796 1438 3.465 2.204 Blue
187B0325 B - 2.5 7 325 4.656 1513 3.602 2.344 Blue
187B0350 B - 2.5 7 350 4.654 1629 3.523 2.346 Blue
187B0375 B - 2.5 7 375 4.584 1719 3.634 2.416 Blue
187B0400 B - 2.5 7 400 4.578 1831 3.575 2.422 Blue
187B0450 B - 2.5 7 450 4.495 2023 3.622 2.505 Blue
187B0500 B - 2.5 7 500 4.403 2202 3.661 2.597 Blue
187B0600 B - 2.5 7 600 4.26 2556 3.708 2.74 Blue
187B0650 B - 2.5 7 650 4.184 2719 3.708 2.816 Blue
187B0700 B - 2.5 7 700 4.103 2872 3.687 2.897 Blue
187B0750 B - 2.5 7 750 4.036 3027 3.69 2.964 Blue
187B0800 B - 2.5 7 800 3.991 3192 3.729 3.009 Blue
187B0850 B - 2.5 7 850 3.974 3378 3.864 3.026 Blue
187B0900 B - 2.5 7 900 3.793 3413 3.834 3.207 Blue
187B0950 B - 2.5 7 950 3.852 3659 3.801 3.148 Blue
187B1000 B - 2.5 7 1000 3.818 3821 3.843 3.182 Blue
187B1100 B - 2.5 7 1100 3.732 4105 3.854 3.268 Blue
187B1200 B - 2.5 7 1200 3.633 4360 3.826 3.367 Blue
187B1300 B - 2.5 7 1300 3.553 4619 3.835 3.447 Blue
188B0100 B - 2.5 8 100 5.923 592 3.384 2.077 Blue
188B0125 B - 2.5 8 125 5.761 720 3.406 2.239 Blue
188B0150 B - 2.5 8 150 6.02 903 3.718 1.98 Blue
188B0175 B - 2.5 8 175 5.585 977 3.402 2.415 Blue
188B0200 B - 2.5 8 200 5.731 1146 3.469 2.269 Blue
188B0225 B - 2.5 8 225 5.647 1271 3.408 2.353 Blue
188B0250 B - 2.5 8 250 5.548 1387 3.513 2.452 Blue
188B0275 B - 2.5 8 275 5.378 1479 3.514 2.622 Blue
188B0300 B - 2.5 8 300 5.437 1631 3.566 2.563 Blue
188B0325 B - 2.5 8 325 5.348 1738 3.549 2.652 Blue
188B0350 B - 2.5 8 350 5.267 1843 3.542 2.733 Blue
188B0375 B - 2.5 8 375 5.147 1930 3.522 2.853 Blue
188B0400 B - 2.5 8 400 5.09 2036 3.547 2.91 Blue
188B0425 B - 2.5 8 425 5.028 2137 3.637 2.972 Blue
188B0450 B - 2.5 8 450 5.013 2256 3.57 2.987 Blue
188B0475 B - 2.5 8 475 4.949 2350 3.562 3.051 Blue
188B0500 B - 2.5 8 500 4.933 2466 3.638 3.067 Blue
188B0525 B - 2.5 8 525 4.813 2527 3.647 3.187 Blue
188B0550 B - 2.5 8 550 4.811 2646 3.598 3.189 Blue
188B0575 B - 2.5 8 575 4.792 2755 3.663 3.208 Blue
188B0600 B - 2.5 8 600 4.765 2859 3.703 3.235 Blue
188B0650 B - 2.5 8 650 4.621 3004 3.795 3.379 Blue
188B0700 B - 2.5 8 700 4.584 3209 3.701 3.416 Blue
188B0750 B - 2.5 8 750 4.506 3379 3.69 3.494 Blue
188B0800 B - 2.5 8 800 4.462 3569 3.827 3.538 Blue
188B0850 B - 2.5 8 850 4.431 3766 3.86 3.569 Blue
188B0900 B - 2.5 8 900 4.249 3824 3.825 3.751 Blue
188B0950 B - 2.5 8 950 4.324 4107 3.842 3.676 Blue
188B1000 B - 2.5 8 1000 4.218 4218 3.758 3.782 Blue
188B1100 B - 2.5 8 1100 4.167 4583 3.868 3.833 Blue
188B1200 B - 2.5 8 1200 4.066 4879 3.863 3.934 Blue
1810B085 B - 2.5 10 85 7.534 640 3.53 2.466 Blue
1810B095 B - 2.5 10 95 7.463 709 3.379 2.537 Blue
1810B0110 B - 2.5 10 110 7.467 821 3.383 2.533 Blue
1810B0125 B - 2.5 10 125 7.386 923 3.419 2.614 Blue
1810B0150 B - 2.5 10 150 7.385 1108 3.46 2.615 Blue
1810B0162 B - 2.5 10 162 7.205 1167 3.422 2.795 Blue
1810B0175 B - 2.5 10 175 7.192 1259 3.443 2.808 Blue
1810B0185 B - 2.5 10 185 7.021 1299 3.578 2.979 Blue
1810B0200 B - 2.5 10 200 7.015 1403 3.494 2.985 Blue
1810B0225 B - 2.5 10 225 6.876 1547 3.501 3.124 Blue
1810B0250 B - 2.5 10 250 6.786 1697 3.577 3.214 Blue
1810B0275 B - 2.5 10 275 6.667 1833 3.648 3.333 Blue
1810B0300 B - 2.5 10 300 6.588 1977 3.645 3.412 Blue
1810B0325 B - 2.5 10 325 6.506 2114 3.647 3.494 Blue
1810B0350 B - 2.5 10 350 6.463 2262 3.702 3.53 Blue
1810B0375 B - 2.5 10 375 6.269 2351 3.69 3.731 Blue
1810B0400 B - 2.5 10 400 6.291 2516 3.629 3.709 Blue
1810B0425 B - 2.5 10 425 6.218 2643 3.65 3.782 Blue
1810B0450 B - 2.5 10 450 6.14 2762 3.684 3.86 Blue
1810B0475 B - 2.5 10 475 6.073 2885 3.807 3.927 Blue
1810B0500 B - 2.5 10 500 6.02 3010 3.863 3.98 Blue
1810B0525 B - 2.5 10 525 5.969 3134 3.793 4.031 Blue
1810B0550 B - 2.5 10 550 5.869 3228 3.802 4.131 Blue
1810B0575 B - 2.5 10 575 5.803 3337 3.734 4.197 Blue
1810B0600 B - 2.5 10 600 5.818 3491 3.919 4.182 Blue
1810B0625 B - 2.5 10 625 5.787 3617 3.864 4.213 Blue
1810B0650 B - 2.5 10 650 5.752 3738 3.921 4.248 Blue
1810B0675 B - 2.5 10 675 5.652 3814 3.849 4.348 Blue
1810B0700 B - 2.5 10 700 5.556 3889 3.781 4.444 Blue
1810B0725 B - 2.5 10 725 5.131 3720 3.704 4.869 Blue
1810B0750 B - 2.5 10 750 5.535 4151 3.85 4.465 Blue
1810B0800 B - 2.5 10 800 5.457 4365 3.864 4.543 Blue
1810B0850 B - 2.5 10 850 5.233 4448 3.738 4.767 Blue
1810B0900 B - 2.5 10 900 5.3 4769 3.94 4.7 Blue
1812B085 B - 2.5 12 85 9.236 785 3.389 2.764 Blue
1812B095 B - 2.5 12 95 9.124 867 3.389 2.876 Blue
1812B0110 B - 2.5 12 110 9.046 995 3.52 2.954 Blue
1812B0125 B - 2.5 12 125 8.84 1105 3.54 3.16 Blue
1812B0150 B - 2.5 12 150 8.695 1304 3.536 3.305 Blue
1812B0162 B - 2.5 12 162 8.506 1378 3.519 3.494 Blue
1812B0175 B - 2.5 12 175 8.477 1483 3.515 3.523 Blue
1812B0185 B - 2.5 12 185 8.403 1555 3.531 3.597 Blue
1812B0200 B - 2.5 12 200 8.313 1663 3.641 3.687 Blue
1812B0225 B - 2.5 12 225 8.209 1847 3.725 3.791 Blue
1812B0250 B - 2.5 12 250 7.995 1998 3.638 4.005 Blue
1812B0275 B - 2.5 12 275 7.969 2192 3.818 4.031 Blue
1812B0300 B - 2.5 12 300 7.965 2389 3.949 4.035 Blue
1812B0325 B - 2.5 12 325 7.781 2529 3.876 4.219 Blue
1812B0350 B - 2.5 12 350 7.658 2680 3.904 4.342 Blue
1812B0375 B - 2.5 12 375 7.579 2842 3.913 4.421 Blue
1812B0400 B - 2.5 12 400 7.33 2931 3.666 4.67 Blue
1812B0425 B - 2.5 12 425 7.022 2984 3.753 4.978 Blue
1812B0450 B - 2.5 12 450 7.143 32154 3.813 4.857 Blue
1812B0475 B - 2.5 12 475 7.038 3342 3.728 4.962 Blue
1812B0500 B - 2.5 12 500 6.859 3430 3.741 5.141 Blue
1812B0550 B - 2.5 12 550 6.974 3835 3.963 5.026 Blue
1812B0600 B - 2.5 12 600 6.624 3974 3.782 5.376 Blue
1812B0650 B - 2.5 12 650 6.432 4181 3.833 5.568 Blue
1812B0700 B - 2.5 12 700 6.661 4662 4.053 5.339 Blue
1812B0750 B - 2.5 12 750 6.523 4892 4.066 5.477 Blue
1812B0800 B - 2.5 12 800 6.321 5056 3.946 5.679 Blue
1812B0850 B - 2.5 12 850 6.259 5320 3.866 5.741 Blue
1814B085 B - 2.5 14 85 10.341 879 3.376 3.659 Blue
1814B0100 B - 2.5 14 100 10.515 1051 3.529 3.457 Blue
1814B0110 B - 2.5 14 110 10.297 1133 3.481 3.703 Blue
1814B0125 B - 2.5 14 125 10.266 1283 3.564 3.534 Blue
1814B0138 B - 2.5 14 138 10.151 1401 3.658 3.849 Blue
1814B0150 B - 2.5 14 150 9.677 1451 3.529 4.323 Blue
1814B0160 B - 2.5 14 160 10 1600 3.667 4 Blue
1814B0175 B - 2.5 14 175 9.675 1693 3.587 4.325 Blue
1814B0185 B - 2.5 14 185 9.423 1743 3.569 4.577 Blue
1814B0200 B - 2.5 14 200 9.331 1866 3.598 4.669 Blue
1814B0225 B - 2.5 14 225 9.222 2075 3.65 4.778 Blue
1814B0250 B - 2.5 14 250 9.012 2253 3.629 4.988 Blue
1814B0275 B - 2.5 14 275 8.789 2417 3.809 5.211 Blue
1814B0300 B - 2.5 14 300 8.759 2627 3.689 5.241 Blue
1814B0325 B - 2.5 14 325 8.505 2764 3.717 5.495 Blue
1814B0350 B - 2.5 14 350 8.795 3078 4.127 5.205 Blue
1814B0375 B - 2.5 14 375 8.664 3249 4.131 5.336 Blue
1814B0400 B - 2.5 14 400 8.619 3448 4.227 5.381 Blue
1814B0450 B - 2.5 14 450 8.44 3798 4.139 5.56 Blue
1814B0500 B - 2.5 14 500 8.24 4120 4.147 5.76 Blue
1814B0600 B - 2.5 14 600 7.557 4534 3.738 6.443 Blue
1816B0500 B - 2.5 16 500 8.189 4913 3.748 7.811 Blue

All handling times are estimates provided by the manufacturer.

Product Status Estimated Handling Time
In Stock 1-3 business days
Out of Stock 8-10 weeks

Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.

Hyperco Warranty Links