*Product images may not represent the actual SKU.
- Description
- Specifications
- Handling Time
- Warranty
Hyperco Ultra High Travel springs are designed specifically for light rate / high travel coil-over applications, such as dirt and pavement racing. The UHT design meets the requirements of soft spring and big bar set-ups, and remains consistent in free length and installed height. The Ultra High Travel design features a larger “body bulge” over Hyperco’s standard OBD design, which allows for additional deflection, rate linearity, and resistance to bowing.
Note: This product is sold as one (1) individual spring.
About Hyperco Springs
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Series - ID | Free Length (in) | Rate (lbs/in) | Rate Type | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) |
---|---|---|---|---|---|---|---|---|
12B0110UHT | B - 2.5 | 12 | 110 | Single | 9.133 | 1030 | 4.063 | 2.867 |
12B0125UHT | B - 2.5 | 12 | 125 | Single | 9 | 1125 | 4.157 | 3 |
12B0150UHT | B - 2.5 | 12 | 150 | Single | 8.902 | 1335 | 4.135 | 3.098 |
12B0162UHT | B - 2.5 | 12 | 162 | Single | 8.807 | 1427 | 4.178 | 3.193 |
12B0175/350UHT | B - 2.5 | 12 | 175 / 350 | Dual | 8.065 | 1411 | 4.376 | 3.935 |
12B0175UHT | B - 2.5 | 12 | 175 | Single | 8.777 | 1536 | 4.308 | 3.223 |
12B0185UHT | B - 2.5 | 12 | 185 | Single | 8.618 | 1594 | 4.46 | 3.382 |
12B0200/425UHT | B - 2.5 | 12 | 200 / 425 | Dual | 7.397 | 1479 | 4.19 | 4.603 |
12B0200UHT | B - 2.5 | 12 | 200 | Single | 8.653 | 1730 | 4.239 | 3.347 |
12B0212UHT | B - 2.5 | 12 | 212 | Single | 8.469 | 1795 | 4.282 | 3.531 |
12B0225UHT | B - 2.5 | 12 | 225 | Single | 8.507 | 1914 | 4.336 | 3.493 |
12B0230/700UHT | B - 2.5 | 12 | 230 / 700 | Dual | 7.237 | 1665 | 4.233 | 4.763 |
12B0237UHT | B - 2.5 | 12 | 237 | Single | 8.387 | 1987 | 4.268 | 3.613 |
12B0250UHT | B - 2.5 | 12 | 250 | Single | 8.362 | 2091 | 4.338 | 3.638 |
12B0275UHT | B - 2.5 | 12 | 275 | Single | 8.247 | 2268 | 4.45 | 3.753 |
12B0300UHT | B - 2.5 | 12 | 300 | Single | 8.182 | 2455 | 4.488 | 3.818 |
12B0325UHT | B - 2.5 | 12 | 325 | Single | 8.036 | 2612 | 4.236 | 3.964 |
14B0125UHT | B - 2.5 | 14 | 125 | Single | 10.493 | 1312 | 4.153 | 3.507 |
14B0140UHT | B - 2.5 | 14 | 140 | Single | 10.326 | 1445 | 4.177 | 3.674 |
14B0150UHT | B - 2.5 | 14 | 150 | Single | 9.988 | 1498 | 3.898 | 4.012 |
14B0165UHT | B - 2.5 | 14 | 165 | Single | 10.159 | 1676 | 4.26 | 3.841 |
14B0175/350UHT | B - 2.5 | 14 | 175 / 350 | Dual | 8.878 | 1554 | 4.22 | 5.122 |
14B0175UHT | B - 2.5 | 14 | 175 | Single | 10.127 | 1772 | 4.359 | 3.873 |
14B0185UHT | B - 2.5 | 14 | 185 | Single | 9.6 | 1776 | 4.191 | 4.4 |
14B0200/425UHT | B - 2.5 | 14 | 200 / 425 | Dual | 8.639 | 2853 | 4.375 | 5.361 |
14B0200UHT | B - 2.5 | 14 | 200 | Single | 9.379 | 1876 | 4.289 | 4.621 |
14B0212UHT | B - 2.5 | 14 | 212 | Single | 9.825 | 2083 | 4.322 | 4.175 |
14B0225UHT | B - 2.5 | 14 | 225 | Single | 9.825 | 2211 | 4.375 | 4.175 |
14B0230/700UHT | B - 2.5 | 14 | 230 / 700 | Dual | 7.153 | 3710 | 4.26 | 6.847 |
14B0237UHT | B - 2.5 | 14 | 237 | Single | 9.674 | 2292 | 4.38 | 4.326 |
14B0250UHT | B - 2.5 | 14 | 250 | Single | 9.649 | 2412 | 4.395 | 4.351 |
15B0110UHT | B - 2.5 | 15 | 110 | Single | 11.422 | 1256 | 4.361 | 3.578 |
16B075UHT | B - 2.5 | 16 | 75 | Single | 12.685 | 951 | 4.595 | 3.315 |
16B085UHT | B - 2.5 | 16 | 85 | Single | 12.6 | 1071 | 4.56 | 3.4 |
16B0100UHT | B - 2.5 | 16 | 100 | Single | 12.305 | 1235 | 4.979 | 3.65 |
16B0110UHT | B - 2.5 | 16 | 110 | Single | 12.259 | 1348 | 4.655 | 3.741 |
16B0125UHT | B - 2.5 | 16 | 125 | Single | 11.75 | 1469 | 4.64 | 4.25 |
16B0138/375UHT | B - 2.5 | 16 | 138 / 375 | Dual | 9.775 | 2467 | 4.374 | 6.225 |
16B0138UHT | B - 2.5 | 16 | 138 | Single | 11.574 | 1597 | 4.598 | 4.426 |
16B0150UHT | B - 2.5 | 16 | 150 | Single | 11.925 | 1788 | 4.7 | 4.075 |
16B0175UHT | B - 2.5 | 16 | 175 | Single | 11.348 | 1986 | 4.407 | 4.652 |
16B0200UHT | B - 2.5 | 16 | 200 | Single | 11.589 | 2317 | 4.707 | 4.411 |
16B0225UHT | B - 2.5 | 16 | 225 | Single | 11.433 | 2572 | 4.764 | 4.567 |
16B0250UHT | B - 2.5 | 16 | 250 | Single | 10.9 | 2725 | 4.448 | 5.1 |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.